The No. 4 and No. 6 teams in the world now have just one final chance to book their tickets to the RMR.
Movistar Riders and Astralis have suffered defeats in the IEM Road to Rio Europe Open Qualifier 3's round of 32. The Danes were bested by los kogutos, a result that comes as a surprise after the team's performance in BLAST Fall Groups, where they got the better of the likes of Ninjas in Pyjamas and Vitality. The Spaniards, who recently lost their star sniper Álvaro "SunPayus" García to ENCE, fell to B8 in the same round.
This now means that both Movistar Riders and Astralis face the jarring task of booking one of the remaining six spots available in Friday's Open Qualifier 4, or suffer an early elimination in the Major qualification process. BLAST Groups will run in tandem with the qualifier on Friday, but Ulrich Schulze, SVP of Product at ESL, ensured that the TOs are working together so teams don't miss out on either event.
Astralis faced los kogutos on Ancient in the round of 32 and had a slow start to the game. They went down 1-7 on the CT side before stabilizing to win the half 8-7. Even with the momentum in their favor, they didn't find success on the offense and lost nine rounds in a row, which culminated in an unexpected exit for the Danes.
Meanwhile, Movistar Riders lost 9-16 on Nuke to the Ukrainians of B8. The Spanish team's recent addition, Antonio "MartinezSa" Martinez, had an indifferent game, averaging a 0.83 rating as his team was hampered by an uninspired defensive half they were unable to recover from.
IEM Road to Rio 2022 Europe Open Qualifier 3Best of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 18 - 16 | +2 | 88.6 | 1.17 |
![]() | 16 - 18 | -2 | 80.0 | 1.01 |
![]() | 16 - 19 | -3 | 62.5 | 0.74 |
![]() | 9 - 17 | -8 | 53.5 | 0.67 |
![]() | 8 - 18 | -10 | 47.9 | 0.56 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 28 - 15 | +13 | 115.7 | 1.81 |
![]() | 16 - 15 | +1 | 88.1 | 1.22 |
![]() | 15 - 13 | +2 | 60.8 | 1.19 |
![]() | 16 - 9 | +7 | 54.1 | 1.17 |
![]() | 13 - 15 | -2 | 79.6 | 1.08 |
![]() ![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 23 - 11 | +12 | 95.7 | 1.58 |
![]() | 22 - 13 | +9 | 87.4 | 1.41 |
![]() | 18 - 17 | +1 | 78.6 | 1.14 |
![]() | 15 - 14 | +1 | 70.4 | 1.10 |
![]() | 11 - 17 | -6 | 47.6 | 0.81 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 17 - 14 | +3 | 87.8 | 1.15 |
![]() | 14 - 16 | -2 | 63.8 | 0.96 |
![]() | 15 - 17 | -2 | 58.9 | 0.83 |
![]() | 15 - 22 | -7 | 64.9 | 0.74 |
![]() | 10 - 20 | -10 | 52.0 | 0.58 |
相关文章:
相关推荐:
ESWC 2011 content summaryfnatic LDLC showmatch on SundayWCG France starts SaturdayIEM6 GC Kiev stage 1 qual. concludedMedia flow from day oneVideo: Andrue vs asPektSmall changes before ESWC kick offVideo: apEX vs. NiPK1 League releases more informationVideo: Nico vs. GPlay
0.8352s , 4787.4375 kb
Copyright © 2025 Powered by Astralis, Movistar Riders eliminated from IEM Road to Rio Europe Open Qualifier 3,csgo case sim